Rio Costumes can not be held responsible for any errors or omissions in the information received. Remember that all costumes are made to order. If you have any questions, please contact our help desk.
Country | Gender | Shoe Size | ||||||||||||||
US & Canada | Man | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 10,5 | 12 | 12,5 |
US & Canada | Woman | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 9,5 | 10 | 11 | 12 | 13 | 14 |
UK | Man | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 10 | 11 | 12 |
UK | Woman | 2,5 | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 8 | 9 | 10 | 11 | 12 |
Australia | Man | 3 | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 9 | 10 | 11 | 12 |
Australia | Woman | 3,5 | 4 | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 8 | 8,5 | 9 | 10,5 | 12 | 12,5 |
Europe | Unisex | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46,5 |
Inches | 9 | 9-1/8 | 9-1/4 | 9-3/8 | 9-1/2 | 9-5/8 | 9-3/4 | 9-7/8 | 10 | 10-1/8 | 10-1/4 | 10-1/2 | 10-3/4 | 11 | 11-1/4 | |
Centimeters | 23 | 23 | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25,7 | 26 | 26,7 | 27,3 | 28 | 28,6 | |
Brazil | Unisex | 33 | 34 | 34 | 35 | 36 | 36 | 37 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 45 |
The main decisive factor is the height of the person. If the person is rather corpulent, order the next size up. If in doubt, always opt for the bigger size (it is not a problem if the costume is a bit big, however the opposite can be disastrous).
Size/Height | Metric | Imperial | |
S | up to 172cm | 5.64ft | 7.7ins |
M | up to 177cm | 5.81ft | 9.7ins |
L | up to 182cm | 5.97ft | 11.7ins |
XL | up to 182cm | 5.97ft | 11.7ins |
This page is supposed to help you establish the right costume size for your order. However we cannot take any responsibility for your order based on the above measures.